Project ELO (Dataset released)

This forum is for discussion related to the game.
User avatar
Aeronaut
Aeronaut
He/Him
Jack of All Trades
User avatar
User avatar
Aeronaut
He/Him
Jack of All Trades
Jack of All Trades
Posts: 7236
Joined: September 8, 2013
Pronoun: He/Him
Location: Boston, MA

Post Post #4 (isolation #0) » Fri Dec 16, 2016 10:23 am

Post by Aeronaut »

Electric Light Orchestra?
2023 W/L | 1-0
User avatar
Aeronaut
Aeronaut
He/Him
Jack of All Trades
User avatar
User avatar
Aeronaut
He/Him
Jack of All Trades
Jack of All Trades
Posts: 7236
Joined: September 8, 2013
Pronoun: He/Him
Location: Boston, MA

Post Post #38 (isolation #1) » Tue Jan 03, 2017 10:29 am

Post by Aeronaut »

yoooooo 8th place!
2023 W/L | 1-0
User avatar
Aeronaut
Aeronaut
He/Him
Jack of All Trades
User avatar
User avatar
Aeronaut
He/Him
Jack of All Trades
Jack of All Trades
Posts: 7236
Joined: September 8, 2013
Pronoun: He/Him
Location: Boston, MA

Post Post #142 (isolation #2) » Sat Jan 21, 2017 6:35 pm

Post by Aeronaut »

In post 141, mhsmith0 wrote:Also with 1767 in the books, new #s

Spoiler: 1300-1765, plus 1767
Log Rating Record
Player Town Scum Combined Town Scum Combined
GuyInFreezer 1.64 1.64 12-3 1-1 13-4
Thor665 0.52 -0.36 0.88 12-12 6-3 18-15
Malakittens 0.86 0.86 17-10 3-3 20-13
fferyllt 0.75 0.75 12-5 3-1 15-6
T S O 0.69 0.69 7-5 2-2 9-7
Huntress 0.57 0.57 7-5 1-2 8-7
Micc 0.55 0.55 5-4 2-1 7-5
singersigner 0.55 0.55 6-5 1-0 7-5
Xayzeck 0.48 0.48 6-4 1-4 7-8
Drixx 0.48 0.48 11-10 3-2 14-12
Hopkirk 0.31 0.31 5-3 2-0 7-3
Bulbazak 0.28 0.28 5-4 2-2 7-6
Guyett 0.22 0.22 7-7 2-2 9-9
Raskolnikov 0.18 0.18 4-5 1-2 5-7
RadiantCowbells 0.17 0.17 12-14 3-1 15-15
theslimer3 0.09 0.09 4-4 0-0 4-4
hayatoBL 0.07 0.07 5-6 3-1 8-7
Dierfire 0.01 0.01 7-10 2-2 9-12
TheIrishPope 0.00 0.00 4-5 1-3 5-8
innocentvillager -0.05 -0.05 5-7 3-1 8-8
Wisdom 0.08 -0.08 3-4 6-4 9-8
goodmorning -0.17 -0.08 -0.09 14-23 7-5 21-28
jmo16mla -0.11 -0.11 4-5 0-0 4-5
House -0.14 -0.14 5-7 2-0 7-7
JasonWazza -0.14 -0.14 4-5 3-3 7-8
RachMarie -0.19 -0.19 11-18 2-2 13-20
Nachomamma8 0.68 0.88 -0.19 17-12 5-12 22-24
Nobody Special -0.20 -0.20 6-8 1-2 7-10
Accountant -0.26 -0.26 6-11 2-1 8-12
Sakura Hana -0.27 -0.27 5-6 3-3 8-9
PhantomCobalt -0.29 -0.29 5-8 1-1 6-9
Not_Mafia -0.32 -0.32 6-10 3-4 9-14
notscience -0.30 0.16 -0.46 9-16 5-4 14-20
NicCage -0.46 -0.46 2-6 0-0 2-6
Cabd -0.47 -0.47 6-8 0-0 6-8
BlueBloodedToffee -0.26 0.21 -0.47 9-17 6-5 15-22
Alexcellent -0.50 -0.50 3-5 0-1 3-6
Ms Marangal -0.52 -0.52 2-6 1-4 3-10
enomis -0.52 -0.52 2-6 0-0 2-6
Titus -0.66 -0.66 3-9 0-2 3-11
Flubbernugget -0.75 -0.75 3-8 0-0 3-8
MarioManiac4 -0.86 -0.86 2-8 1-2 3-10
Jake from State Farm -0.92 -0.92 2-10 1-3 3-13


Huntress, who was winning town in 1767, went up 0.15 (0.42 to 0.57), all other changes were pretty much marginal. Updated intercept: -0.379, predicted 40.6% win odds given entirely "other" players, compares to actual overall town win rate of 44.3%, with the difference being due to the players tracked in the table.
:[ why am i not in this
2023 W/L | 1-0

Return to “Mafia Discussion”