Chip Count | Pre-Flop | Flop | Turn | River | Chip Count | |||
Pete Rose | 9121 | 0 | 9121 | |||||
StrangerCoug | 20268 | 0 | 20268 | |||||
Wickedestjr | 9997 | 0 | 9997 | |||||
Cheery Dog | 9996 | 1 | 1 | 10 | 0 | 9984 | ||
Kmd4390 | 2 | 2 | 10 | |||||
ceejayvinoya | 9900 | 2 | 0 | 9898 | ||||
Nero Cain | 9988 | 2 | 10 | 20 | 9956 | |||
the worst | 8975 | 0 | 8975 | |||||
Iconeum | 11753 | 2 | 10 | 20 | 11791 |
In post 367, Charles510 wrote:The main pot is 10. This is the most Kmd4390 can win. All further bets will go into a side pot.
In post 406, Nero Cain wrote:call
In post 408, the worst wrote:Call!
In post 409, Iconeum wrote:call
In post 410, Charles510 wrote:Pete Rose folds
In post 411, StrangerCoug wrote:Fold
In post 412, Wickedestjr wrote:Fold
In post 413, Cheery Dog wrote:Call
In post 414, Kmd4390 wrote:Fold
In post 419, Charles510 wrote:ceejayvinoya checks.