Fantasy Baseball 2017

For completed/abandoned Mish Mash Games.
Locked
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Fantasy Baseball 2017

Post Post #0 (isolation #0) » Tue Feb 14, 2017 3:20 am

Post by zoraster »

It's back! We have two leagues. The first is a head to head that usually allows any new players. The second is an auction league that only allows new players if someone doesn't return. Please /in for which league you want to sign up for/return to!

Head to Head

Zoraster
Kmd4390
D3f3nd3r
Nero Cain
yawetag
Agar
Anix
DrippingGoofball
Zachrulez
Locke Lamora
Rhinox

Auction

Zoraster
kmd4390
D3f3nd3r
Agar
Anix
DrippingGoofball
Zachrulez
Locke Lamora
Rhinox
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #7 (isolation #1) » Sat Feb 18, 2017 11:07 am

Post by zoraster »

Did I not?
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #9 (isolation #2) » Sat Feb 18, 2017 12:04 pm

Post by zoraster »

Whoops!
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #14 (isolation #3) » Thu Feb 23, 2017 6:26 am

Post by zoraster »

okay, i'll send out a PM today and get things going, scheduling-wise
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #23 (isolation #4) » Wed Mar 01, 2017 2:40 pm

Post by zoraster »

everyone automatically signed up for some reason. so confirming. But I'm likely to kick out anyone who hasn't posted in here.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #30 (isolation #5) » Mon Mar 06, 2017 6:23 am

Post by zoraster »

sorry for the delay guys. getting it all ready today.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #31 (isolation #6) » Mon Mar 06, 2017 6:24 am

Post by zoraster »

Please see this spreadsheet for prices: https://docs.google.com/spreadsheets/d/ ... sp=sharing

Alternatively, here's a data dump that may not be formatted for your liking. The last number is the keeper price.

Spoiler: Keeper Prices
Lamora's Lynch Mob
Budget $280 2017 Price
1 -3 Clayton Kershaw(LAD - SP) $39 $44
2 -9 Xander Bogaerts(Bos - SS) $16 $21
3 -43 Albert Pujols(LAA - 1B) $14 $19
4 -57 Ben Zobrist(ChC - 2B,OF) $6 $11
5 -60 Jason Heyward(ChC - OF) $20 $25
6 -95 Evan Longoria(TB - 3B) $9 $14
7 -109 Carlos Santana(Cle - 1B) $13 $18
8 -115 Marcus Stroman(Tor - SP) $8 $13
9 -119 Travis d'Arnaud(NYM - C) $4 $9
10 -131 J.J. Hoover(Ari - RP) $1 $6
11 -136 A.J. Ramos(Mia - RP) $4 $9
12 -141 Wil Myers(SD - 1B,OF) $6 $11
13 -151 Patrick Corbin(Ari - SP,RP) $4 $9
14 -157 Dexter Fowler(StL - OF) $6 $11
15 -163 Yordano Ventura(KC - SP) $4 $9
16 -169 Josh Reddick(Hou - OF) $7 $12
17 -174 Jung Ho Kang(Pit - 3B,SS) $5 $10
18 -177 Kevin Gausman(Bal - SP,RP) $1 $6
19 -193 Jorge Soler(KC - OF) $3 $8
20 -195 Darren O'Day(Bal - RP) $7 $12
21 -198 Mike Fiers(Hou - SP) $1 $6
22 -204 Jimmy Nelson(Mil - SP) $1 $6
23 -251 Noah Syndergaard(NYM - SP) $5 $10
24 -252 Max Scherzer(Was - SP) $27 $32
25 -253 Grégory Polanco(Pit - OF) $8 $13
26 -254 Rougned Odor(Tex - 2B) $5 $10
27 -255 George Springer(Hou - OF) $10 $15
28 -256 Joey Votto(Cin - 1B) $24 $29
Unused $22 $27
Who's On First? 5
Budget $280 $285
1 -6 Andrew McCutchen(Pit - OF) $37 $42
2 -22 James Shields(CWS - SP) $11 $16
3 -40 Carlos González(Col - OF) $18 $23
4 -42 Anthony Rendón(Was - 2B,3B) $15 $20
5 -44 Jeff Samardzija(SF - SP) $6 $11
6 -45 David Ortiz(Bos - 1B) $14 $19
7 -52 J.P. Crawford(Phi - SS) $1 $6
8 -62 Raisel Iglesias(Cin - SP,RP) $9 $14
9 -79 Jason Hammel(KC - SP) $5 $10
10 -82 Ben Revere(LAA - OF) $9 $14
11 -84 Kevin Kiermaier(TB - OF) $2 $7
12 -93 Christian Yelich(Mia - OF) $12 $17
13 -102 Kenta Maeda(LAD - SP) $4 $9
14 -104 Logan Forsythe(LAD - 1B,2B) $3 $8
15 -112 Domingo Santana(Mil - OF) $1 $6
16 -116 Drew Smyly(Sea - SP) $8 $13
17 -132 Pedro Strop(ChC - RP) $4 $9
18 -142 Will Smith(SF - RP) $4 $9
19 -152 Yasmani Grandal(LAD - C) $1 $6
20 -161 Tony Watson(Pit - RP) $4 $9
21 -165 Hunter Strickland(SF - RP) $3 $8
22 -170 Marcus Semien(Oak - SS) $9 $14
23 -245 Danny Salazar(Cle - SP) $8 $13
24 -246 Chris Archer(TB - SP) $9 $14
25 -247 José Fernández(Mia - SP) $12 $17
26 -248 Eric Hosmer(KC - 1B) $11 $16
27 -249 Todd Frazier(CWS - 1B,3B) $10 $15
28 -250 José Abreu(CWS - 1B) $16 $21
Unused $34 $39
Patient Herons 5
Budget $280 $285
1 -1 Yoenis Céspedes(NYM - OF) $22 $27
2 -89 Jonathan Lucroy(Tex - C,1B) $7 $12
3 -107 Randal Grichuk(StL - OF) $5 $10
4 -130 Héctor Rondón(ChC - RP) $7 $12
5 -143 Kolten Wong(StL - 2B,OF) $3 $8
6 -158 Francisco Rodríguez(Det - RP) $4 $9
7 -171 César Hernández(Phi - 2B,3B,SS) $3 $8
8 -185 Howie Kendrick(Phi - 1B,2B,3B,OF) $1 $6
9 -186 Denard Span(SF - OF) $2 $7
10 -192 Marco Estrada(Tor - SP,RP) $1 $6
11 -199 Danny Espinosa(LAA - 1B,2B,3B,SS) $1 $6
12 -202 Joaquín Benoit(Phi - RP) $2 $7
13 -205 Alexei Ramírez(TB - SS) $1 $6
14 -208 Jeremy Jeffress(Tex - RP) $2 $7
15 -210 Koji Uehara(ChC - RP) $1 $6
16 -214 Rich Hill(LAD - SP) $1 $6
17 -218 Ervin Santana(Min - SP) $1 $6
18 -221 Cameron Maybin(LAA - OF) $1 $6
19 -223 Michael A. Taylor(Was - OF) $1 $6
20 -224 Chris Carter(NYY - 1B) $1 $6
21 -225 Nick Castellanos(Det - 3B) $1 $6
22 -226 Hyun Soo Kim(Bal - 1B,OF) $1 $6
23 -227 Wade Davis(ChC - RP) $6 $11
24 -228 Carlos Carrasco(Cle - SP) $16 $21
25 -229 Matt Harvey(NYM - SP) $18 $23
26 -230 Carlos Gómez(Tex - OF) $44 $49
27 -231 Chris Davis(Bal - 1B,OF) $20 $25
28 -232 Mike Trout(LAA - OF) $71 $76
Unused $36 $41
Kmd4390 5
Budget $280 $285
1 -10 Miguel Cabrera(Det - 1B) $38 $43
2 -11 Troy Tulowitzki(Tor - SS) $18 $23
3 -29 Jordan Zimmermann(Det - SP) $11 $16
4 -31 Ken Giles(Hou - RP) $8 $13
5 -46 Matt Kemp(Atl - OF) $15 $20
6 -55 Masahiro Tanaka(NYY - SP) $9 $14
7 -74 Anibal Sánchez(Det - SP,RP) $3 $8
8 -81 Salvador Pérez(KC - C) $8 $13
9 -86 Brett Gardner(NYY - OF) $11 $16
10 -113 Kendrys Morales(Tor - 1B,OF) $10 $15
11 -114 Andre Ethier(LAD - OF) $1 $6
12 -122 Dellin Betances(NYY - RP) $8 $13
13 -140 Taijuan Walker(Ari - SP) $6 $11
14 -144 Jean Segura(Sea - 2B,SS) $1 $6
15 -154 Mike Moustakas(KC - 3B) $3 $8
16 -167 Kyle Hendricks(ChC - SP) $5 $10
17 -172 Stephen Vogt(Oak - C,1B) $1 $6
18 -206 Melky Cabrera(CWS - OF) $2 $7
19 -211 Ryan Zimmerman(Was - 1B) $1 $6
20 -215 Clay Buchholz(Phi - SP,RP) $1 $6
21 -219 Mike Leake(StL - SP) $1 $6
22 -222 Steve Cishek(Sea - RP) $1 $6
23 -275 Francisco Liriano(Tor - SP) $13 $18
24 -276 Madison Bumgarner(SF - SP) $32 $37
25 -277 Álex Rodríguez(NYY - Util) $5 $10
26 -278 Yasiel Puig(LAD - OF) $15 $20
27 -279 José Altuve(Hou - 2B) $19 $24
28 -280 Bryce Harper(Was - OF) $34 $39
Unused $0 $5
Minnesota Frostbite 5
Budget $280 $285
1 -12 Byron Buxton(Min - OF) $6 $11
2 -15 Buster Posey(SF - C,1B) $28 $33
3 -18 Addison Russell(ChC - 2B,SS) $9 $14
4 -24 Craig Kimbrel(Bos - RP) $15 $20
5 -26 Zack Greinke(Ari - SP) $21 $26
6 -34 Aroldis Chapman(NYY - RP) $10 $15
7 -39 Ian Desmond(Col - SS,OF) $8 $13
8 -54 John Lackey(ChC - SP) $9 $14
9 -63 Hunter Pence(SF - OF) $16 $21
10 -65 Cole Hamels(Tex - SP) $12 $17
11 -66 Kenley Jansen(LAD - RP) $12 $17
12 -71 Glen Perkins(Min - RP) $4 $9
13 -73 Freddie Freeman(Atl - 1B) $20 $25
14 -94 Brandon Phillips(Atl - 2B) $2 $7
15 -106 Corey Dickerson(TB - OF) $5 $10
16 -121 Yu Darvish(Tex - SP) $8 $13
17 -125 Lucas Duda(NYM - 1B) $9 $14
18 -129 Matt Duffy(TB - 2B,3B,SS) $5 $10
19 -139 Elvis Andrus(Tex - SS) $5 $10
20 -145 Stephen Piscotty(StL - 1B,OF) $3 $8
21 -155 Julio Teherán(Atl - SP) $6 $11
22 -164 Ender Inciarte(Atl - OF) $2 $7
23 -233 José Quintana(CWS - SP) $6 $11
24 -234 Sonny Gray(Oak - SP) $23 $28
25 -235 Dallas Keuchel(Hou - SP) $5 $10
26 -236 Curtis Granderson(NYM - OF) $6 $11
27 -237 Brian Dozier(Min - 2B) $11 $16
28 -238 Matt Carpenter(StL - 1B,2B,3B) $14 $19
Unused $0 $5
Perpetual Underdog 5
Budget $280 $285
1 -16 Giancarlo Stanton(Mia - OF) $37 $42
2 -30 Starling Marte(Pit - OF) $24 $29
3 -33 Prince Fielder(Tex - 1B) $25 $30
4 -35 Félix Hernández(Sea - SP) $18 $23
5 -41 Michael Brantley(Cle - OF) $13 $18
6 -70 Adam Wainwright(StL - SP) $12 $17
7 -78 Tyson Ross(Tex - SP) $13 $18
8 -96 José Reyes(NYM - 3B,SS) $1 $6
9 -100 Michael Pineda(NYY - SP) $11 $16
10 -126 Andrew Miller(Cle - RP) $10 $15
11 -133 David Peralta(Ari - OF) $8 $13
12 -146 Brad Boxberger(TB - RP) $1 $6
13 -150 Justin Verlander(Det - SP) $9 $14
14 -173 Ketel Marte(Ari - SS) $1 $6
15 -179 Steven Souza Jr.(TB - OF) $2 $7
16 -180 Luke Gregerson(Hou - RP) $3 $8
17 -184 Michael Conforto(NYM - OF) $4 $9
18 -187 Nathan Karns(KC - SP,RP) $1 $6
19 -191 Lucas Giolito(CWS - SP) $2 $7
20 -194 Carson Smith(Bos - RP) $1 $6
21 -201 Joe Panik(SF - 2B) $1 $6
22 -207 Justin Turner(LAD - 1B,3B) $1 $6
23 -239 Miguel Sano(Min - 3B,OF) $5 $10
24 -240 Kyle Schwarber(ChC - C,OF) $5 $10
25 -241 A.J. Pollock(Ari - OF) $7 $12
26 -242 Nolan Arenado(Col - 3B) $9 $14
27 -243 Carlos Correa(Hou - SS) $5 $10
28 -244 Josh Donaldson(Tor - 3B) $13 $18
Unused $38 $43
AGARRRRR 4evar 5
Budget $280 $285
1 -2 Ryan Braun(Mil - OF) $29 $34
2 -13 Mark Teixeira(NYY - 1B) $17 $22
3 -14 David Price(Bos - SP) $27 $32
4 -17 Adrián Béltre(Tex - 3B) $13 $18
5 -23 Trevor Rosenthal(StL - RP) $10 $15
6 -27 Evan Gattis(Hou - C,OF) $5 $10
7 -37 Devin Mesoraco(Cin - C) $1 $6
8 -47 Jake Odorizzi(TB - SP) $9 $14
9 -51 Lance McCullers Jr.(Hou - SP) $6 $11
10 -64 Shelby Miller(Ari - SP) $8 $13
11 -67 Billy Hamilton(Cin - OF) $12 $17
12 -77 Neil Walker(NYM - 2B) $5 $10
13 -85 Garrett Richards(LAA - SP) $12 $17
14 -87 Jay Bruce(NYM - OF) $8 $13
15 -97 Maikel Franco(Phi - 3B) $7 $12
16 -99 Russell Martin(Tor - C) $9 $14
17 -101 Shawn Tolleson(TB - RP) $5 $10
18 -105 Joc Pederson(LAD - OF) $18 $23
19 -111 Arodys Vizcaíno(Atl - RP) $7 $12
20 -117 Delino DeShields(Tex - OF) $7 $12
21 -127 Keone Kela(Tex - RP) $1 $6
22 -137 Santiago Casilla(Oak - RP) $1 $6
23 -147 Víctor Martínez(Det - 1B) $3 $8
24 -263 Jon Lester(ChC - SP) $11 $16
25 -264 Johnny Cueto(SF - SP) $11 $16
26 -265 Lorenzo Cain(KC - OF) $7 $12
27 -266 Dee Gordon(Mia - 2B) $10 $15
28 -267 Manny Machado(Bal - 3B,SS) $15 $20
Unused $6 $11
Rhinox Playn 4 Keeps 5
Budget $280 $285
1 -7 Stephen Strasburg(Was - SP) $26 $31
2 -8 José Bautista(Tor - OF) $34 $39
3 -21 Adam Jones(Bal - OF) $19 $24
4 -28 Gerrit Cole(Pit - SP) $22 $27
5 -38 Brandon Crawford(SF - SS) $5 $10
6 -48 Kyle Seager(Sea - 3B) $15 $20
7 -58 Daniel Murphy(Was - 1B,2B,3B) $5 $10
8 -61 Huston Street(LAA - RP) $6 $11
9 -68 Zach Britton(Bal - RP) $9 $14
10 -88 Steven Matz(NYM - SP) $7 $12
11 -98 Alex Gordon(KC - OF) $13 $18
12 -108 Francisco Cervelli(Pit - C) $2 $7
13 -118 Carlos Martínez(StL - SP) $11 $16
14 -128 Byung Ho Park(Min - 1B) $11 $16
15 -138 Drew Storen(Cin - RP) $4 $9
16 -148 Scott Kazmir(LAD - SP) $5 $10
17 -166 Jayson Werth(Was - OF) $3 $8
18 -181 Jerad Eickhoff(Phi - SP) $1 $6
19 -188 Starlin Castro(NYY - 2B,SS) $2 $7
20 -212 Adam Lind(Was - 1B) $1 $6
21 -216 Joakim Soria(KC - RP) $1 $6
22 -220 Josh Harrison(Pit - 2B,3B,OF) $1 $6
23 -268 Corey Kluber(Cle - SP) $10 $15
24 -269 Jacob deGrom(NYM - SP) $14 $19
25 -270 DJ LeMahieu(Col - 2B) $5 $10
26 -271 Gerardo Parra(Col - 1B,OF) $5 $10
27 -272 Charlie Blackmon(Col - OF) $10 $15
28 -273 Paul Goldschmidt(Ari - 1B) $33 $38
Unused $0 $5
Rainbow Farts 5
Budget $280 $285
1 -4 Mookie Betts(Bos - OF) $29 $34
2 -5 Chris Sale(Bos - SP) $29 $34
3 -19 Justin Upton(Det - OF) $26 $31
4 -25 Nelson Cruz(Sea - OF) $22 $27
5 -36 Robinson Canó(Sea - 2B) $18 $23
6 -49 Brandon Belt(SF - 1B,OF) $12 $17
7 -53 Shin-soo Choo(Tex - OF) $11 $16
8 -59 Brian McCann(Hou - C,1B) $10 $15
9 -69 Jaime García(Atl - SP) $4 $9
10 -76 Cody Allen(Cle - RP) $7 $12
11 -91 Jonathan Papelbon(Was - RP) $5 $10
12 -123 Billy Burns(KC - OF) $7 $12
13 -124 Luis Severino(NYY - SP,RP) $6 $11
14 -135 Collin McHugh(Hou - SP) $5 $10
15 -149 Brett Lawrie(CWS - 2B,3B) $3 $8
16 -159 Gio González(Was - SP) $5 $10
17 -160 Khris Davis(Oak - OF) $7 $12
18 -175 Pedro Álvarez(Bal - 1B,3B) $3 $8
19 -182 Brad Ziegler(Mia - RP) $1 $6
20 -189 Anthony DeSclafani(Cin - SP) $1 $6
21 -196 Yan Gomes(Cle - C) $1 $6
22 -200 Mark Trumbo(Bal - 1B,OF) $3 $8
23 -257 Michael Wacha(StL - SP) $7 $12
24 -258 Jake Arrieta(ChC - SP) $17 $22
25 -259 Francisco Lindor(Cle - SS) $5 $10
26 -260 Corey Seager(LAD - SS) $5 $10
27 -261 J.D. Martínez(Det - OF) $17 $22
28 -262 Kris Bryant(ChC - 1B,3B,OF) $12 $17
Unused $2 $7
49 Mins. To Midnight 5
Budget $280 $285
1 -20 Edwin Encarnación(Cle - 1B) $26 $31
2 -32 Jason Kipnis(Cle - 2B) $15 $20
3 -50 Adrián González(LAD - 1B) $17 $22
4 -56 Jacoby Ellsbury(NYY - OF) $13 $18
5 -72 Ian Kinsler(Det - 2B) $10 $15
6 -75 Mark Melancon(SF - RP) $7 $12
7 -80 Jeurys Familia(NYM - RP) $4 $9
8 -83 Adam Eaton(Was - OF) $10 $15
9 -90 Kole Calhoun(LAA - OF) $11 $16
10 -92 David Robertson(CWS - RP) $5 $10
11 -103 Matt Holliday(NYY - 1B,OF) $6 $11
12 -110 Hanley Ramírez(Bos - 1B,OF) $5 $10
13 -120 Carlos Rodon(CWS - SP) $5 $10
14 -134 Hisashi Iwakuma(Sea - SP) $4 $9
15 -153 Lance Lynn(StL - SP) $2 $7
16 -156 Roberto Osuna(Tor - RP) $2 $7
17 -162 Jhonny Peralta(StL - 3B,SS) $2 $7
18 -168 Wei-Yin Chen(Mia - SP) $2 $7
19 -176 Sean Doolittle(Oak - RP) $1 $6
20 -178 Kevin Pillar(Tor - OF) $2 $7
21 -183 David Wright(NYM - 3B) $1 $6
22 -190 Matt Wieters(Was - C) $2 $7
23 -197 Dustin Pedroia(Bos - 2B) $2 $7
24 -203 Jake McGee(Col - RP) $1 $6
25 -209 Mitch Moreland(Bos - 1B) $1 $6
26 -213 Alcides Escobar(KC - SS) $1 $6
27 -217 Joe Ross(Was - SP) $1 $6
28 -274 Anthony Rizzo(ChC - 1B) $34 $39
Unused $88 $93
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #32 (isolation #7) » Mon Mar 06, 2017 6:27 am

Post by zoraster »

We are at 11 for H2H and 9 for Auction by my count.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #35 (isolation #8) » Thu Mar 09, 2017 11:54 am

Post by zoraster »

You guys have AWFUL schedules.

HEAD TO HEAD DRAFT TIME
: 5pm Eastern, 4pm Central, 2pm Pacific, Wednesday, March 29th

Only Locke can't make it. Sorry, Locke.

AUCTION DRAFT TIME
: 7pm Eastern, 6pm Central, 4pm Pacific on Friday, March 31st
AUCTION LINEUP SUBMISSION TIME
: Saturday, March 25th

Everyone SHOULD be able to make it.

Anyone out there that wants to play, we still have one more spot in head to head!
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #41 (isolation #9) » Sat Mar 11, 2017 3:27 pm

Post by zoraster »

access your yahoo account. i think you should already be good to go, but make sure
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #45 (isolation #10) » Mon Mar 20, 2017 2:11 am

Post by zoraster »

then find someone!
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #47 (isolation #11) » Mon Mar 20, 2017 5:23 am

Post by zoraster »

YAY!
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #49 (isolation #12) » Mon Mar 20, 2017 5:47 am

Post by zoraster »

Draft Order for Head to Head



Round 1
1. all Betts ar...
2. RHINOX
3. Lamora's Lyn...
4. Ze Twins
5. Nero Sucks
6. A+ for Effort
7. 49 Mins. to ...
8. Nero's Nice ...
9. AGAR Tampa S...
10. S.W.O.R.D.
11. Montreal Herons
12. The Mighty O...
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #57 (isolation #13) » Sun Mar 26, 2017 11:08 am

Post by zoraster »

Will post everyone's keepers tomorrow. waiting on one last guy.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #61 (isolation #14) » Mon Mar 27, 2017 3:41 pm

Post by zoraster »

All right agar is in so I'll post soon (maybe tomorrow sorry)
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #63 (isolation #15) » Tue Mar 28, 2017 10:03 am

Post by zoraster »

Because it appears you are not in the league. Did you sign up?
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #69 (isolation #16) » Wed Mar 29, 2017 4:14 am

Post by zoraster »

I can just transfer D3f's team to kmd. Might be easiest as the league is locked.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #70 (isolation #17) » Wed Mar 29, 2017 4:16 am

Post by zoraster »

sent the invite to kmd to take control of d3f's H2H team
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #75 (isolation #18) » Wed Mar 29, 2017 7:44 am

Post by zoraster »

In post 73, D3f3nd3r wrote:Zor do you have the keeper lists yet?
Yup! It's on Sheet 2 of the spreadsheet.

Here's a text list:

Cost
Zachrulez Byron Buxton 11
Buster Posey 33
Freddie Freeman 25
Yu Darvish 13
Julio Teheran 11
Brian Dozier 16
109

Cost
D3f3nd3r Trea Turner 5
Kris Bryant 17
Alex Bregman 5
Mark Trumbo 8
Justin Verlander 14
Corey Kluber 15
64

Cost
Locke Lamora Syndergaard 10
Myers 11
Odor 10
Polanco 13
Springer 15
Gordon 15
74

Cost
DGB Rich Hill 6
Mike Trout 76
Wade Davis 11
Brad Brach 5


98

Cost
Anix Rizzo 39





39

Cost
Agar Machado 20





20

Cost
Who's on First Chris Archer 14
Todd Frazier 15
Domingo Santana 6
Kenta Maeda 9
Christian Yelich 17
Jose Abreu
61

Cost
Rhinox Lemahieu 10
Goldschmidt 38
Blackmon 15
Degromm 19
Murphy 10
Britton 14
106

Cost
Rhinox Segura 6
Altuve 24
Hendricks 10
Sanchez 8
Tanaka 14

62
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #78 (isolation #19) » Wed Mar 29, 2017 8:12 am

Post by zoraster »

yes. D3f has insane keepers.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #81 (isolation #20) » Wed Mar 29, 2017 11:33 am

Post by zoraster »

was he in your queue? because that would cause that.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #88 (isolation #21) » Fri Mar 31, 2017 11:24 am

Post by zoraster »

me too but unfortunately my wife's new job has a BBQ today at the same time.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #97 (isolation #22) » Sat Apr 01, 2017 2:46 am

Post by zoraster »

I very much apologize. This is the email I got from you:
Kmd4390 wrote:Segura, Altuve, Hendricks, Sanchez, Tanaka :shifty:
So... guys. It really helps to put first names. I should have clarified.

I'm not sure there's a "good" solution here as the Herons spent $21 on Gary Sanchez. Are there any suggestions?

Sorry again!
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #102 (isolation #23) » Sun Apr 02, 2017 3:19 am

Post by zoraster »

FAAB isn't really comparable to auction prices, particularly because we resolve daily (which makes conflicts less likely).

The fairest I can come up with is this multistep process:

1. Drop Anibal Sanchez from your lineup ($8)
2. Give Herons Lucroy ($13)
3. Have Heron give you Sanchez ($21)
4. Give Heron's $10 for next year's draft.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #103 (isolation #24) » Sun Apr 02, 2017 3:23 am

Post by zoraster »

I've put it through but I believe it won't add them to your rosters until tomorrow.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
Disorganized Crime
Posts: 21680
Joined: June 10, 2008
Pronoun: He/Him
Location: Belmont, CA

Post Post #120 (isolation #25) » Wed Apr 05, 2017 4:54 pm

Post by zoraster »

you can watch all out of market games for like 120 a year.
.
User avatar
zoraster
zoraster
He/Him
Disorganized Crime
User avatar
User avatar
zoraster
He/Him
Disorganized Crime
